Top 10 Companies listed in BSE Bombay Stock Exchange by Market Capitalization as on 17th April, 2020 are as follows -
RANK | SECURITY NAME | MARKET CAPITALIZATION in (Rs.
Crores) |
1 | RELIANCE INDUSTRIES LTD. | ₹ 776,595.26 Cr |
2 | TATA CONSULTANCY SERVICES LTD. | ₹ 677,980.87 Cr |
3 | HINDUSTAN UNILEVER LTD. | ₹ 516,196.27 Cr |
4 | HDFC Bank Ltd | ₹ 499,198.40 Cr |
5 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | ₹ 291,053.28 Cr |
6 | BHARTI AIRTEL LTD. | ₹ 274,005.37 Cr |
7 | INFOSYS LTD. | ₹ 268,018.40 Cr |
8 | ICICI BANK LTD. | ₹ 243,350.46 Cr |
9 | ITC LTD. | ₹ 231,216.87 Cr |
10 | KOTAK MAHINDRA BANK LTD. | ₹ 226,972.43 Cr |
Source( April 18, 2020):
No comments:
Post a Comment